| Aug 30 | Sep 1 | Sep 6 | Sep 8 | Sep 13 | Sep 15 | Sep 20 | Sep 22 |
7 p.m. | 2-1* | *5-6 | 7-8* | 5-3* | *2-3 | 6-1* | 2-5* | 3-6* |
8 p.m. | *3-8 | 4-7* | *6-2 | 1-3* | 4-2* | *7-5 | 8-2* | 1-7* |
9 p.m. | *3-4 | - | 4-1* | 6-7* | *8-6 | - | *5-8 | *8-4 |
| | | | | | | | |
| | | Oct 4 | Oct 6 | Oct 11 | | Oct 13 | |
7 p.m. | | | 2-7* | 1-5* | *7-1 | *2-6 | *5-1 | 4-6* |
8 p.m. | | | *7-3 | 4-5* | 5-7* | *6-8 | *3-1 | *2-4 |
9 p.m. | | | *8-1 | *6-4 | 3-5* | *4-8 | 3-7* | *2-8 |
| | | | | | | | |
| Oct 18 | Oct 20 | Oct 25 | Oct 27 | | | | |
7 pm | Tournament | Tournament | Tournament | Tournament | | | | |
8 pm | Tournament | Tournament | Tournament | Tournament | | | | |
9 pm | Tournament | Tournament | Tournament | Tournament | | | | |
Tu/Th Schedule PDF
Tu/Th Tournament Schedule PDF
Tu/Th Rules